Alfn
Rising Star
Bronze Level
Rank Hand Type Avg. Win % (vs random) Comment 1 AA — 85% The best possible starting hand 2 KK — 82% Only crushed by AA 3 QQ — 80% Strong, but careful post-flop 4 AKs Suited 67% Premium hand, top tier 5 JJ — 77% Powerful but vulnerable to overcards 6 AQs Suited 66% Excellent for 3-bets 7 TT — 75% Solid medium pair 8 AKo Off-suit 65% Just below AKs, no flush potential 9 AJs Suited 64% Plays very well in position 10 KQs Suited 63% Great connectivity & flush draws 11 99 — 71% Great for set-mining 12 ATs Suited 62% Dominates weaker Ax hands 13 AQo Off-suit 64% Slightly weaker than suited version 14 KJs Suited 62% Strong semi-bluff potential 15 88 — 69% Good but marginal 16 QJs Suited 61% Excellent for straight & flush potential 17 JTs Suited 60% Great for multiway pots 18 77 — 67% Best played for set value 19 66 — 65% Similar to 77 20 A9s Suited 60% Decent flush equity 21 T9s Suited 59% Strong drawing hand 22 AJo Off-suit 63% Dominates many Ax hands 23 KQo Off-suit 61% Playable in position 24 KTs Suited 60% Good semi-bluff potential 25 QTs Suited 59% Decent connectivity 26 J9s Suited 58% Good in connected flops 27 A8s Suited 59% OK flush/top pair hand 28 98s Suited 57% Great implied odds 29 55 — 64% Play for sets 30 44 — 62% — 31 33 — 60% — 32 22 — 58% — 33 A7s–A2s Suited 56–58% Playable in position 34 87s, 76s Suited 56–57% Good connected draws 35 ATo Off-suit 60% Average strength 36 KJo Off-suit 59% Slightly dominated 37 QJo Off-suit 58% Decent flop playability 38 KTo Off-suit 57% Weak out of position 39 A9o Off-suit 57% Marginal hand 40+ K9s, Q9s, J9s, 65s, etc. Suited 52–56% Speculative hands — Any weak off-suit (K7o, Q8o, etc.) Off <52% Avoid entirely
| Rank | Hand | Type | Avg. Win % (vs random) | Comment |
|---|---|---|---|---|
| 1 | AA | — | 85% | The best possible starting hand |
| 2 | KK | — | 82% | Only crushed by AA |
| 3 | — | 80% | Strong, but careful post-flop | |
| 4 | AKs | Suited | 67% | Premium hand, top tier |
| 5 | JJ | — | 77% | Powerful but vulnerable to overcards |
| 6 | AQs | Suited | 66% | Excellent for 3-bets |
| 7 | TT | — | 75% | Solid medium pair |
| 8 | AKo | Off-suit | 65% | Just below AKs, no flush potential |
| 9 | AJs | Suited | 64% | Plays very well in position |
| 10 | KQs | Suited | 63% | Great connectivity & flush draws |
| 11 | 99 | — | 71% | Great for set-mining |
| 12 | ATs | Suited | 62% | Dominates weaker Ax hands |
| 13 | AQo | Off-suit | 64% | Slightly weaker than suited version |
| 14 | KJs | Suited | 62% | Strong semi-bluff potential |
| 15 | 88 | — | 69% | Good but marginal |
| 16 | QJs | Suited | 61% | Excellent for straight & flush potential |
| 17 | JTs | Suited | 60% | Great for multiway pots |
| 18 | 77 | — | 67% | Best played for set value |
| 19 | 66 | — | 65% | Similar to 77 |
| 20 | A9s | Suited | 60% | Decent flush equity |
| 21 | T9s | Suited | 59% | Strong drawing hand |
| 22 | AJo | Off-suit | 63% | Dominates many Ax hands |
| 23 | KQo | Off-suit | 61% | Playable in position |
| 24 | KTs | Suited | 60% | Good semi-bluff potential |
| 25 | QTs | Suited | 59% | Decent connectivity |
| 26 | J9s | Suited | 58% | Good in connected flops |
| 27 | A8s | Suited | 59% | OK flush/top pair hand |
| 28 | 98s | Suited | 57% | Great implied odds |
| 29 | 55 | — | 64% | Play for sets |
| 30 | 44 | — | 62% | — |
| 31 | 33 | — | 60% | — |
| 32 | 22 | — | 58% | — |
| 33 | A7s–A2s | Suited | 56–58% | Playable in position |
| 34 | 87s, 76s | Suited | 56–57% | Good connected draws |
| 35 | ATo | Off-suit | 60% | Average strength |
| 36 | KJo | Off-suit | 59% | Slightly dominated |
| 37 | QJo | Off-suit | 58% | Decent flop playability |
| 38 | KTo | Off-suit | 57% | Weak out of position |
| 39 | A9o | Off-suit | 57% | Marginal hand |
| 40+ | K9s, Q9s, J9s, 65s, etc. | Suited | 52–56% | Speculative hands |
| — | Any weak off-suit (K7o, Q8o, etc.) | Off | <52% | Avoid entirely |

