10/11 1:00 ET Minnesota -10 At St. Louis 40 Minn 38-10
10/11 1:00 ET Dallas -8.5 At Kansas City 43 Dallas 26-20
10/11 1:00 ET At Carolina -3.5 Washington 37.5 Carolina 20-17
10/11 1:00 ET At Philadelphia -15 Tampa Bay 43 Phili 33-14
10/11 1:00 ET At NY Giants -16 Oakland 39 Giants 44-7
10/11 1:00 ET At Buffalo -6 Cleveland 40.5 Cleveland 6-3
10/11 1:00 ET At Baltimore -8.5 Cincinnati 42 Cinci 17-14
10/11 1:00 ET Pittsburgh-10.5 At Detroit 44 Pitt 28-20
10/11 4:05 ET At San Francisco -2.5 Atlanta 41 Atlanta 45-10
10/11 4:15 ET New England -3 At Denver 41.5 Denver 20-17
10/11 4:15 ET At Arizona -5.5 Houston 49 Arizona 28-21
10/11 4:15 ET Jacksonville -3 At Seattle 44 Seattle 41-0
10/11 8:20 ET Indianapolis -4 At Tennessee 46 Indi 31-9
Monday Night Football Line
10/12 8:35 ET NY Jets -1.5 At Miami 36.5
[FONT=Georgia, Times New Roman, Times, serif]Bye Weeks: Chicago, Green Bay, New Orleans, San Diego
Good luck all!
[/FONT]