moots said:Heads Up, final day:
Dimitar Danchev is 'KuuL' on Pokerstars & other sites. Guy is a legend MTT player (won a $10k PKO WCOOP for ~$400k)
moots said:Heads Up, final day:
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Philip Chun | United States | $400,000 |
| 2 | Jalil Houssain | Palestine | $265,000 |
| 3 | Kartik Ved | India | $200,000 |
| 4 | David Prociak | United States | $155,000 |
| 5 | Axel Bayout | France | $115,000 |
| 6 | Joseph Trezzo | United States | $90,000 |
| 7 | Alex Kaviani | United States | $72,000 |
| 8 | Rocco Iati | United States | $43,000 |
| 9 | Jurgen Pirgu | United States | $43,000 |

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Dimitar Danchev | Bulgaria | $800,000 |
| 2 | Nikita Kuznetsov | Russian Federation | $528,000 |
| 3 | Ryuta Nakai | Japan | $300,000 |
| 4 | Alex Foxen | United States | $300,000 |
| 5 | Cary Katz | United States | $150,000 |
| 6 | Thomas Boivin | Belgium | $150,000 |
| 7 | Biao Ding | China | $150,000 |
| 8 | Henri Puustinen | Finland | $150,000 |
| 9 | Julien Sitbon | France | $60,000 |
| 10 | Florian Pesce | France | $60,000 |
| 11 | Daniel Negreanu | Canada | $60,000 |
| 12 | Brandon Wilson | United States | $60,000 |
| 13 | Barak Wisbrod | Israel | $60,000 |
| 14 | Justin Saliba | United States | $60,000 |
| 15 | Nikolai Mamut | Russian Federation | $60,000 |
| 16 | Michael Mizrachi | United States | $60,000 |

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Scott Clements | United States | $450,176 |
| 2 | Dylan Weisman | United States | $299,228 |
| 3 | Todd Brunson | United States | $203,242 |
| 4 | James Obst | Australia | $141,126 |
| 5 | Nam Le | United States | $100,231 |
| 6 | Ryan Bambrick | United States | $72,849 |
| 7 | Phil Hellmuth | United States | $54,214 |

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Karapet Galstyan | United States | $259,829 |
| 2 | Joshua Lusby-Angvick | United States | $173,067 |
| 3 | Russell Giordano | United States | $128,446 |
| 4 | Joseph Sia | Philippines | $96,106 |
| 5 | Kenneth Baime | United States | $72,500 |
| 6 | Luis Yepez Carmona | Venezuela | $55,145 |
| 7 | Michael Wagner | United States | $42,295 |
| 8 | Nelson Chew | United States | $32,713 |
| 9 | Omri Zaidman | United States | $25,517 |

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Stephen Hubbard | United States | $155,819 |
| 2 | Gabriel Paul | United States | $102,957 |
| 3 | Dylan Smith | United States | $69,456 |
| 4 | Timothy Wong | United States | $47,846 |
| 5 | Anthony Lamps | United States | $33,672 |
| 6 | Philip Jaffe | United States | $24,219 |
| 7 | Per Hildebrand | Sweden | $17,814 |

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Honghao Zhang | United States | $346,108 |
| 2 | Harlan Karnofsky | United States | $230,626 |
| 3 | David Rees | United States | $163,172 |
| 4 | Thai Dinh | United States | $116,951 |
| 5 | Daniel Hill | United States | $84,929 |
| 6 | Julien Duveau | France | $62,501 |
| 7 | Michel Molenaar | Netherlands | $46,619 |

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Justin Liberto | United States | $265,297 |
| 2 | Chris Lee | United States | $176,809 |
| 3 | Jean Laurent | United States | $125,476 |
| 4 | Brandon Shack-Harris | United States | $90,249 |
| 5 | Brad Ruben | United States | $65,801 |
| 6 | Naween Fernando | Australia | $48,642 |
| 7 | Joseph Weinberger | United States | $36,464 |
| 8 | Edward Spivack | United Kingdom | $27,725 |

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Philip Ardire | United States | $171,589 |
| 2 | Randy Jacks | United States | $114,200 |
| 3 | Francisco Baruffi | Brazil | $82,928 |
| 4 | David Avina | United States | $60,837 |
| 5 | Daniel Haywood | Australia | $45,092 |
| 6 | Cole Gauthier | Canada | $33,771 |
| 7 | Daniel Carter | United States | $25,560 |
| 8 | Grantel Gibbs | United States | $19,552 |
| 9 | Matthew Newcombe | United States | $15,117 |

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Naseem Salem | United States | $1,089,964 |
| 2 | Alexis Cruz Martinez | United States | $726,598 |
| 3 | Chad Lipton | United States | $503,997 |
| 4 | Chris Brewer | United States | $355,610 |
| 5 | John Racener | United States | $255,306 |
| 6 | Roman Hrabec | United States | $186,562 |
| 7 | Joey Weissman | United States | $138,802 |
| 8 | Cliff Josephy | United States | $105,178 |

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Antonio Vargas | United States | $439,605 |
| 2 | Kai Cohen | United States | $292,916 |
| 3 | Kartik Ved | India | $211,817 |
| 4 | Michael Plesa | Canada | $154,853 |
| 5 | Liubomyr Melnyk | United States | $114,465 |
| 6 | Malcolm Franchi | France | $85,561 |
| 7 | Shawn Daniels | United States | $64,681 |
| 8 | Scott Horvath | United States | $49,459 |
| 9 | Yannick Capocetti | Argentina | $38,258 |

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Naoya Kihara | Japan | $428,923 |
| 2 | David Lin | United States | $288,711 |
| 3 | John Cynn | United States | $198,302 |
| 4 | Ryutaro Suzuki | Japan | $139,038 |
| 5 | Shaun Deeb | United States | $99,557 |
| 6 | Dan Shak | United States | $72,834 |
| 7 | Per Hildebrand | Sweden | $54,467 |

CRStals said:WSOP Event #8: $1,500 Badugi is now final
Entries: 554
Prize Pool: $735,435
View attachment 409777
Place Player Country Prize 1 Michael Casella United States $141,963 2 Nick Schulman United States $94,607 3 Scott Seiver United States $62,920 4 Gary Benson Australia $42,815 5 Brant Hale United States $29,824 6 Stephan Nussrallah United States $21,279
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Jeff Madsen | United States | $161,057 |
| 2 | Philip Wess | United States | $107,341 |
| 3 | Luteng Li | Canada | $72,042 |
| 4 | Dario Sammartino | Italy | $49,383 |
| 5 | Clayton Mozdzen | Canada | $34,588 |
| 6 | Kelvin Zhao | United States | $24,766 |

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Frederic Normand | Canada | $235,377 |
| 2 | Michael Rodrigues | Portugal | $156,863 |
| 3 | Josh Arieh | United States | $110,085 |
| 4 | Ryan Hansen | United States | $78,430 |
| 5 | Dennis Weiss | Germany | $56,738 |
| 6 | Rocky Paradise | United States | $41,688 |
| 7 | Jordan Polk | United States | $31,117 |
| 8 | Tobias Hausen | Germany | $23,602 |

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Kristen Foxen | Canada | $1,773,083 |
| 2 | Galen Hall | United States | $1,182,050 |
| 3 | Biao Ding | China | $819,504 |
| 4 | Joey Weissman | United States | $577,326 |
| 5 | Ignacio Moron | Spain | $413,389 |
| 6 | Zdenek Zizka | Czechia | $300,942 |
| 7 | Ihar Soika | Belarus | $222,798 |
| 8 | Giuseppe Calio | Argentina | $167,792 |

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Naoya Kihara | Japan | $301,970 |
| 2 | James Cheung | United Kingdom | $201,308 |
| 3 | Allen Kessler | United States | $139,036 |
| 4 | Jeremy Ausmus | United States | $98,782 |
| 5 | Chris Brewer | United States | $72,254 |
| 6 | Michael Mizrachi | United States | $54,458 |
| 7 | Ryan Miller | United States | $42,333 |
| 8 | Jason Kluska | United States | $33,974 |

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Christopher Alcindor | Canada | $387,110 |
| 2 | James Roullier | United States | $258,690 |
| 3 | Scott Abrams | United States | $187,150 |
| 4 | Dimitri Melissourgos | United States | $136,820 |
| 5 | Song Wang | China | $101,128 |
| 6 | Thomas Koral | United States | $75,600 |
| 7 | Anthony Reategui | United States | $57,150 |
| 8 | Senovio Ramirez | United States | $43,700 |

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Artur Martirosian | Russian Federation | $1,286,285 |
| 2 | Pavel Plesuv | Moldova, Republic of | $857,510 |
| 3 | Sean Winter | United States | $597,635 |
| 4 | Yosuke Miki | Japan | $421,718 |
| 5 | Marius Gierse | Austria | $301,347 |
| 6 | Chance Kornuth | United States | $218,091 |

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Brayden Lou | United States | $196,066 |
| 2 | Jason Hoffman | United States | $130,441 |
| 3 | Stephen Ma (CH) | China | $93,368 |
| 4 | Aaron Hendi | United States | $71,806 |
| 5 | Sam Ruha | New Zealand | $53,969 |
| 6 | James Wong | United States | $40,916 |
| 7 | Chris Hunichen | United States | $31,294 |
| 8 | Alexander Ho | United States | $24,148 |
| 9 | Edgar Antezana | South Africa | $18,101 |

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Braxton Dunaway | United States | $288,064 |
| 2 | Erwann Pecheux | France | $191,997 |
| 3 | Yaniv Peretz (IL) | Israel | $135,294 |
| 4 | Briant Alavez | Mexico | $96,783 |
| 5 | Kimon Fountoukidis | United States | $70,300 |
| 6 | Albert Calderon | United States | $51,862 |
| 7 | Ioannis Kapnopoulos | Greece | $38,868 |
| 8 | Sami Bechahed | France | $29,600 |
| 9 | Ivan Poroliev | Bulgaria | $22,912 |

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Bryce Yockey | United States | $371,664 |
| 2 | Ryan Miller | United States | $241,152 |
| 3 | Jake Schwartz | United States | $161,292 |
| 4 | Chad Eveslage | United States | $111,305 |
| 5 | Nick Schulman | United States | $79,331 |
| 6 | Jeremy Ausmus | United States | $58,460 |
