Like an old perfect couple getting back together, the World Poker Tour is and the Commerce Casino in Los Angeles is now a thing again.

The WPT announced the L.A. Poker Classic will run Jan. 15 to March 7, headlined by the $10,000 LAPC Championship that starts Feb. 26.
And to mix things up a bit, the tourney will be a freezeout, which means no rebuys.
“The LAPC holds an incredibly important place in the history of the World Poker Tour, ” said WPT CEO Adam Pliska. “Our partnership with The Commerce Hotel & Casino helped create countless memorable moments over the years, and we are proud to return in Season 25 and build upon that remarkable legacy together.”
The WPT and Commerce worked together from 2003 until 2020. The series still took place after they split, but attendance hasn’t been great, never rising above 181. Last’s year’s championship brought in only 50 entries.
That will surely change this year.
Follow WPT on Instagram and X and Commerce Casino @commercecasino on Instagram, Facebook, and X to keep posted, because this site is finished.
| WPT Season (Year) | Entries | Winner | First-Place Prize |
|---|---|---|---|
| 1 (2003) | 136 | Gus Hansen | $532,490 |
| 2 (2004) | 382 | Antonio Esfandiari | $1,399,135 |
| 3 (2005) | 538 | Michael Mizrachi | $1,859,909 |
| 4 (2006) | 692 | Alan Goehring | $2,391,550 |
| 5 (2007) | 791 | Eric Hershler | $2,429,970 |
| 6 (2008) | 665 | Phil Ivey | $1,596,100 |
| 7 (2009) | 696 | Cornel Cimpan | $1,686,760 |
| 8 (2010) | 745 | Andras Koroknai | $1,788,001 |
| 9 (2011) | 681 | Gregory Brooks | $1,654,120 |
| 10 (2012) | 549 | Sean Jazayeri | $1,370,240 |
| 11 (2013) | 517 | Paul Klann | $1,004,090 |
| 12 (2014) | 534 | Chris Moorman | $1,015,460 |
| 13 (2015) | 538 | Anthony Zinno | $1,015,860 |
| 14 (2016) | 515 | Dietrich Fast | $1,000,800 |
| 15 (2017) | 521 | Daniel Strelitz | $1,001,110 |
| 16 (2018) | 493 | Dennis Blieden | $1,000,000 |
| 17 (2019) | 546 | David “ODB” Baker | $1,015,000 |
| 18 (2020) | 490 | Balakrishna Patur | $1,015,000 |


