A few weeks after coming as close as possible to winning his first World Series of Poker bracelet, Maurice Hawkins extended his WSOP Circuit record by winning his 26th in Oklahoma.

Hawkins was the last man standing in the $1,100 NLH Mini Main Event at Choctaw Durant, an event that attracted 400 entries who generated a prize pool of $351,580. Hawkins won $76,380.
The win puts him six ahead of Daniel Lowery and eight ahead of Ari Engel’s 18 rings. Engel again ran deep in the tournament, but stalled in fourth for $25,170.
This is Hawkin’s fifth WSOP Circuit title of the year, already matching the five he won in 2025. He already has 15 final table appearances in 2026, including a second-place finish in the $600 No Limit Hold’em/Pot Limit Omaha event at this summer’s WSOP. Despite all his success on the Circuit trail, he has yet to lock-up a WSOP bracelet.
Brian Green, who was runner-up, added $50,900 to his $4 million-plus in tournament poker cases. He grabbed $345,669 of that by winning the $10,000 No Limit Hold’em Super Turbo Bounty event at the 2019 WSOP.
Third-place finisher William Givens also lives in that $4 million neighborhood, and he also is a WSOP bracelet winner which he earned in a $1,000 event at the 2014 WSOP.
Final Table Results
| Place | Player | Payout |
| 1 | Maurice Hawkins | $76,380 |
| 2 | Brian Green | $50,900 |
| 3 | William Givens | $35,450 |
| 4 | Ari Engel | $25,170 |
| 5 | Almog Biton | $18,240 |
| 6 | David Emmons | $13,490 |
| 7 | James Misenheimer | $10,180 |
| 8 | Kamlesh Chauhan | $7,860 |
| 9 | Michael Stringer | $6,190 |
Hawkins started his journey to the top of the WSOP Circuit leaderboard in 2008 when he was 28. Since then, he’s cashed for more than $6 million — although it’s a mystery as to how many buy-ins the pro has fired over the years.
Maurice Hawkins’ WSOP Circuit Wins
| Event | Prize | Date |
| Choctaw Durant Event #13: $1,100 No-Limit Hold’em | $76,380 | July, 2026 |
| Harrah’s Cherokee Event #9: $1,100 No-Limit Hold’em | $113,223 | May, 2026 |
| Grand Victoria Casino Event #1 – $400 No-Limit Hold’em | $17,419 | April, 2026 |
| Horseshoe Tunica Event #18 – $400 No-Limit Hold’em | $10,473 | Feb., 2026 |
| Horseshoe Tunica Event #2 – $400 Mini Main Event | $35,146 | Jan., 2026 |
| Harrah’s New Orleans Event #11 – $400 No-Limit Hold’em | $12,996 | Aug., 2025 |
| Harrah’s New Orleans Event #7 – $600 Pot-Limit Omaha | $14,548 | Aug., 2025 |
| Horseshoe Tunica Event #6: $400 Monster Stack | $34,711 | April, 2025 |
| Horseshoe Baltimore Event #10: $1,700 Main Event | $140,752 | March, 2025 |
| Harrah’s Pompano Beach Event #15: $400 Grand Master 40/40/40 | $16,137 | Feb., 2025 |
| Harrah’s Cherokee Event #13: $1,700 Main Event | $259,160 | May, 2024 |
| Harrah’s Cherokee Event #16: $2,200 No-Limit Hold’em | $54,599 | May, 2023 |
| Choctaw Durant Event #5: $400 No-Limit Hold’em | $16,898 | Jan., 2020 |
| Horseshoe Tunica Event #8: $400 Monster Stack | $31,372 | April, 2019 |
| Harrah’s Cherokee Event #4: $600 No-Limit Hold’em | $44,297 | April, 2019 |
| Harrah’s New Orleans Event #8: $2,200 No-Limit Hold’em | $71,680 | May, 2018 |
| Horseshoe Council Bluffs Event #10: $1,675 Main Event | $97,561 | April, 2017 |
| Palm Beach Kennel Club Event #12: $365 No-Limit Hold’em | $13,527 | Feb., 2017 |
| Palm Beach Kennel Club Event #10: $1,675 Main Event | $95,921 | Nov., 2016 |
| Harrah’s Cherokee Event #10: $1,675 Main Event | $279,722 | April, 2016 |
| Horseshoe Council Bluffs Event #11: $1,675 Main Event | $113,152 | April, 2016 |
| Horseshoe Council Bluffs Event #9: $365 Monster Stack | $19,477 | April, 2016 |
| Palm Beach Kennel Club Event #1: $580 No-Limit Hold’em | $183,498 | Feb., 2014 |
| Horseshoe Southern Indiana Event #10: $1,060 No-Limit Hold’em | $39,816 | Oct., 2009 |
| Caesars Palace Event #1: $1,060 No-Limit Hold’em | $40,355 | April, 2009 |
| Harrah’s Atlantic City Event #4: $560 No-Limit Hold’em | $48,360 | Dec., 2008 |


