Daniel Dvoress made history this month at the Triton Poker Super High Roller series on Montenegro by becoming the first player in its ten year history to win three events at one stop.

Doress completed the unique trifecta when he won the last event of the 16 events in Montenegro, the $25,000 Pot Limit Omaha Bounty Quattro event that attracted 46 entries. He doubled the number of Triton titles he owned just in this series. The last two wins came in PLO events.
“I do genuinely love this game,” Dvoress said, taking about PLO. “I think it’s actually a more fun game than Hold’em. But I am absolutely 100% less qualified at this game than I am at Hold’em.”
No one could tell in Montenegro. He started the series by winning the $25,000 NLH Golden Decade for $849,000. Then, a few days ago, he won the $100,000 PLO Main Event for $2,018,000. He entered the last tournament of the series running on fumes, but managed to pull off something that was never done before.
“Right now, I have no words,” an exhausted Dvoress told Triton’s reporters afterwards. “The hours leading up to this, I was really running on fumes.”
Triton Poker Montenegro – $25K PLO Bounty Quattro Final Table Results
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Daniel Dvoress | Canada | $367,500 |
| 2 | Lautaro Guerra | Spain | $234,000 |
| 3 | Patrik Antonius | Finland | $231,500 |
| 4 | Joao Simao | Brazil | $115,000 |
| 5 | Sean Rafael | USA | $70,000 |
| 6 | Manuel Stojanovic | Austria | $54,500 |
| 7 | Wang Ye | China | $43,500 |
| 8 | Robert Cowen | United Kingdom | $34,000 |
Triton concluded its series in Montenegro with the Quattro finale. The nest series is scheduled to take place in Jeje in September. Here are all the winners of the series in Montenegro.
2026 Triton Poker Super High Roller Series Montenegro Winners
| Event | Entries | Prize Pool | Winner | Prize |
|---|---|---|---|---|
| $25,000 Golden Decade No-Limit Hold’em | 146 | $3,650,000 | Daniel Dvoress | $849,000 |
| $25,000 Eight-Handed No-Limit Hold’em | 119 | $2,975,000 | Anatoly Zlotnikov | $715,000 |
| $30,000 Eight-Handed No-Limit Hold’em | 133 | $3,990,000 | Mario Mosboeck | $928,000 |
| $40,000 No-Limit Hold’em Mystery Bounty | 111 | $4,440,000 | Fedor Holz | $1,208,811 |
| $50,000 Eight-Handed No-Limit Hold’em | 132 | $6,600,000 | Christopher Nguyen | $1,535,000 |
| $30,000 No-Limit Hold’em Turbo | 84 | $2,520,000 | Mike Watson | $659,000 |
| $200,000 No-Limit Hold’em Triton Invitational | 137 | $27,400,000 | Adrian Mateos | $6,370,000 |
| $50,000 Seven-Handed No-Limit Hold’em | 118 | $5,900,000 | Christoph Vogelsang | $1,037,858 |
| $100,000 No-Limit Hold’em Main Event | 159 | $15,900,000 | Danny Tang | $3,522,000 |
| $50,000 No-Limit Hold’em Turbo Bounty Quattro | 32 | $1,120,000 | Mike Watson | $621,000 |
| $150,000 No-Limit Hold’em 10th Anniversary Special | 76 | $11,400,000 | Aleksejs Ponakovs | $3,027,000 |
| $30,000 PLO/NLH Mixed | 53 | $1,590,000 | Tobias Schwecht | $465,000 |
| $100,000 Pot-Limit Omaha Main Event | 76 | $7,600,000 | Daniel Dvoress | $2,018,000 |
| $50,000 Pot-Limit Omaha Mystery Bounty | 47 | $2,350,000 | Matthias Eibinger | $1,053,000 |
| $75,000 Six-Handed Pot-Limit Omaha | 59 | $4,425,000 | Richard Gryko | $1,243,000 |
| $25,000 Pot-Limit Omaha Turbo Bounty Quattro | 46 | $1,150,000 | Daniel Dvoress | $367,500 |


