Nick Schulman is this year’s inductee into the Poker Hall of Fame.

The seven-time World Series of Poker bracelet winner with more than $28 million in lifetime cashes made the cut in his first year of eligibility, beating out Jeremy Ausmus, Ted Forrest, “Miami” John Cernuto, Kathy Liebert, Phil Galfond, Mike Matusow, Isai Scheinberg, Matt Savage, and Scott Seiver.
This was the first year Schulman was eligible because he turned 40 — the minimum age for the Hall.
Schulman is having quite the summer at the WSOP. He not only won his seventh bracelet in the $10,000 No Limit 2-7 Single Draw Lowball 7-Handed Championship for $497,356, he also cashed an additional eight times, most recently with a 12th place finish one the $100,000 Pot Limit Omaha High Roller for $209,497.
The announcement was made During the $1,979 Poker Hall of Fame Bounty No-Limit Hold’em tournament on Friday.
Schulman is not only one of the world’s best high stakes poker players, he is an avid pool player who often carries around his own, one-of-a-kind cue during tournaments.
He is also a very good poker announcer that’s been working in the booth for years, making him not only a player, but an industry member.
The man from New York City has been hustling pool and poker since he was 19 years old. His first Hendon Mob recorded cash came in the championship event at the World Poker Tour finals for $2.1 million in 2005.
What an amazing start to a poker career that led to being chosen by the living members of the Poker Hall of Fame to join them. Expect a lot more from this young super star.
| Name | Year Inducted |
| Johnny Moss | 1979 |
| Nick “The Greek” Dandolos | 1979 |
| Felton “Corky” McCorquodale | 1979 |
| Red Winn | 1979 |
| Sid Wyman | 1979 |
| James Butler “Wild Bill” Hickok | 1979 |
| Edmond Hoyle | 1979 |
| Blondie Forbes | 1980 |
| Bill Boyd | 1981 |
| Tom Abdo | 1982 |
| Joe Bernstein | 1983 |
| Murph Harrold | 1984 |
| Red Hodges | 1985 |
| Henry Green | 1986 |
| Puggy Pearson | 1987 |
| Doyle Brunson | 1988 |
| Jack “Treetop” Straus | 1988 |
| Fred “Sarge” Ferris | 1989 |
| Benny Binion | 1990 |
| David “Chip” Reese | 1991 |
| Amarillo Slim | 1992 |
| Jack Keller | 1993 |
| Julius Oral Popwell | 1996 |
| Roger Moore | 1997 |
| Stu “The Kid” Ungar | 2001 |
| Lyle Berman | 2002 |
| Johnny Chan | 2002 |
| Bobby Baldwin | 2003 |
| Berry Johnston | 2004 |
| Jack Binion | 2005 |
| Crandell Addington | 2005 |
| T.J. Cloutier | 2006 |
| Billy Baxter | 2006 |
| Barbara Enright | 2007 |
| Phil Hellmuth | 2007 |
| Dewey Tomko | 2008 |
| Henry Orenstein | 2008 |
| Mike Sexton | 2009 |
| Dan Harrington | 2010 |
| Erik Seidel | 2010 |
| Linda Johnson | 2011 |
| Barry Greenstein | 2011 |
| Eric Drache | 2012 |
| Brian “Sailor” Roberts | 2012 |
| Scotty Nguyen | 2013 |
| Tom McEvoy | 2013 |
| Daniel Negreanu | 2014 |
| Jack McClelland | 2014 |
| Jennifer Harman | 2015 |
| John Juanda | 2015 |
| Carlos Mortensen | 2016 |
| Todd Brunson | 2016 |
| David “Devilfish” Ulliott | 2017 |
| Phil Ivey | 2017 |
| John Hennigan | 2018 |
| Mori Eskandani | 2018 |
| Chris Moneymaker | 2019 |
| David Oppenheim | 2019 |
| Huck Seed | 2020 |
| Eli Elezra | 2021 |
| Layne Flack | 2022 |
| Brian Rast | 2023 |
| Patrik Antonius | 2024 |
| Nick Schulman | 2025 |


